| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : KONGER
Model Number : CPS150 Axis
Certification : ISO CE
Place of Origin : CHINA
MOQ : 1SET
Price : USD29000-100000
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
Delivery Time : 30-50DAYS
Packaging Details : PLASTIC FILM
COLOR : WHITE BLUE
WARRANTY : 1YEAR
HS Code : 8477101090
MATERIAL : PLASTIC
CPS150 Axis Parrallel Clean 2 Color Energy Saving Injection Molding Machine
| DESCRIPTION | UNIT | CPS150 Axis | |||
| International Size Rating | |||||
| INJECTION UNIT | UNIT | A | B | A | B |
| Screw diameter | mm | 28 | 32 | 28 | 32 |
| Screw L:D ratio | l/d | 22.5 | 22.5 | 22.5 | 22.5 |
| Shot volume | cm³ | 108 | 141 | 108 | 141 |
| Shot weight(PS) | g | 98 | 128 | 98 | 128 |
| oz | 3.5 | 4.5 | 3.5 | 4.5 | |
| Injection pressure | bar | 2699 | 2066 | 2699 | 2066 |
| Injection rate | cm³/s | 79 | 83 | 79 | 83 |
| Plasticizing capacity | g/s | 9 | 10 | 9 | 10 |
| Injection stroke | mm | 175 | 175 | 175 | 175 |
| Injection speed | mm/s | 120 | 120 | 120 | 120 |
| Max.screw speed | r/min | 221 | 221 | 221 | 221 |
| CLAMPING UNIT | |||||
| Clamping force | kn | 1500 | |||
| Opening stroke | mm | 445 | |||
| Space between tie bars | mm | 470x470 | |||
| Max.mold height | mm | 520 | |||
| Min.mold height | mm | 180 | |||
| Ejector stroke | mm | 70 | |||
| Ejector force | kn | 140 | |||
| Number of ejector | pcs | 1x2 | |||
| Distance Berrel Centers | mm | 280 | |||
| POWER UNIT | |||||
| Maximum oil pump pressure | bar | 160 | |||
| Pump motor | kW | 14 | 14 | ||
| Heating capacity | kW | 6.8 | 6.8 | 6.8 | 6.8 |
| Number of temp zones | 2*4 | ||||
| GENERAL | |||||
| Oil tank capacity | l | 400 | |||
| Machine dimension(L×W×H) | m | 5.0x1.43x2.1 | |||
| Machine weight | t | 6 | |||
| Hopper capacity | kg | 25 | 25 | ||
|
|
Energy Saving 2 Color Injection Molding Machine CPS150 Axis Parallel Clean Images |